Readers’ Choice Awards celebrates the best of HR service providers
- HRM Asia Newsroom
- Topics: News, Readers' Choice Awards, Southeast Asia, Uncategorized
A total of 20 companies shared in 30 HRM Asia Readers’ Choice Awards for 2018, with all the winners revealed during a gala ceremony on September 28.
Some 200 guests, representing the full spectrum of HR services, were on hand at Capella Singapore to celebrate the wins across such diverse categories as Best HR Technology – Payroll, Best Serviced Apartment, and Best Career Conversation Provider.
They enjoyed a full, four-course meal with wine, some exciting entertainment, as well as the opportunity to celebrate and network amongst themselves and the other industry players on the guest list.
An exclusive performance of the Lumen Dancers – in full darkness apart from the LED lights on their costumes – was another highlight of the evening on Sentosa.
Event host Shaun McEwan led the ceremony, with assistance from the team at HRM Asia, including on-stage trophy presenters Luke Kasprzak, Yamini Chinnuswamy, and Paul Howell.
Please do visit, congratulate, and celebrate the winners listed below, check out the photo gallery at hrmreaderschoice.com, and look out for the commemorative guide to be published here on October 15.
HRM Asia Readers’ Choice Awards
2018 Winners
Best HR Tech – Payroll | Best HR Tech – Leave Management System |
BIPO Service | BIPO Service |
Best Leadership Development Consultancy | Best HR Tech – Talent Management |
Center for Creative Leadership | Fronteir e-HR |
Best Corporate – Talent Development Provider | Best Corporate Career Conversation Provider |
TrainingGearAsia | TrainingGearAsia |
Best Background Screening Provider | Best HR Tech – Cloud Solutions |
RISQ Group | Info-Tech Systems |
Best HR Tech – Leave Management | Best HR Tech – Claims Management |
Times Software | Times Software |
Best Corporate MICE Venue (for large-scale events) | Best Business Hotel |
Resorts World Sentosa | RWS – Equarius Hotel |
Best Corporate MICE Venue | Best Serviced Apartment (Southeast Asia) |
Oakwood Hotel & Residence Sri Racha | Oakwood Hotel & Residence Sri Racha |
Best Serviced Apartment (Singapore) | Best Talent Mobility Provider |
Oakwood Studios Singapore | Talent Mobility Asia |
Best Corporate Leadership Programme | Best HR Consultancy |
Talent Plus | Talent Plus |
Best Corporate – Talent Engagement Provider | Best Corporate – Healthcare Group |
TrainingGearAsia | Alliance Healthcare |
Best Corporate – Wellness Provider | Best Corporate Health and Wellness Screening |
Fullerton Healthcare Group | Fullerton Healthcare Group |
Best Corporate – Training Provider | Best Sales and Marketing Training Provider |
Kaplan Professional | Kaplan Professional |
Best Learning and Development Provider | Best Business Programme Provider |
MDIS – MDC | MDIS – Campus |
Best Corporate – Learning and Development Provider | Best Recruitment Firm – Engineering and IT Position |
Marketing Institute of Singapore | Sciente International |
Best Recruitment Firm – Client Experience |
Resource Solutions |